The ÏòÈÕ¿ûÊÓÆµ ÏòÈÕ¿ûÊÓÆµ District will again sponsor the Summer Food Service Program for Children, offering free meals to all eligible children in attendance. Households do not need to apply for this summer program. An area qualifies by having at least 50 percent of enrolled students qualified to receive free/reduced price meal benefits.
Meals will be served, free of charge, to all children ages one through 18 — regardless of family/household income — at the sites, dates, and times below:
| ÏòÈÕ¿ûÊÓÆµ | Address | Beginning and Ending Dates | Breakfast Times | Lunch Times |
| Andrews Elementary ÏòÈÕ¿ûÊÓÆµ | 6801 Northeast Dr. | June 13 – June 30 | 8:00 – 8:45 | 11:30 – 12:30 |
| Akins High ÏòÈÕ¿ûÊÓÆµ | 10701 South 1st St. | July 18 – August 9 | 8:00 – 8:30 | 11:30 – 12:00 |
| Bedicheck Middle ÏòÈÕ¿ûÊÓÆµ | 6800 Bill Hughes Rd. | June 13 – June 27 | 8:00 – 8:30 | 11:30 – 12:00 |
| " | " | July 11 – July 29 | 8:00 – 8:30 | 11:30 – 12:00 |
| Burnet Middle ÏòÈÕ¿ûÊÓÆµ | 8401 Hathaway | August 8 – August 12 | 8:30 – 9:00 | 12:00 – 12:30 |
| Cook Elementary ÏòÈÕ¿ûÊÓÆµ | 1511 Cripple Creek | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Dobie Middle ÏòÈÕ¿ûÊÓÆµ | 1200 E. Rundberg Ln. | August 1 – August 3 | 8:30 – 9:00 | 11:30 – 12:00 |
| Galindo Elementary ÏòÈÕ¿ûÊÓÆµ | 3800 South 2nd St. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Garcia Middle ÏòÈÕ¿ûÊÓÆµ | 7414 Johnny Morris Rd. | June 13 – June 27 | 8:00 – 8:30 | 11:30 – 12:00 |
| " | " | July 11 – July 22 | 8:00 – 8:30 | 11:30 – 12:00 |
| Harris Elementary ÏòÈÕ¿ûÊÓÆµ | 1711 Wheless Ln. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Hart Elementary ÏòÈÕ¿ûÊÓÆµ | 8301 Furness | June 6 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
| Houston Elementary ÏòÈÕ¿ûÊÓÆµ | 5409 Ponciana Dr. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Lamar Middle ÏòÈÕ¿ûÊÓÆµ | 6201 Wynona | August 9 – August 11 | 8:00 – 8:30 | 11:30 – 12:00 |
| LBJ High ÏòÈÕ¿ûÊÓÆµ | 7309 Lazy Creek Dr. | July 18 – August 9 | 8:00 – 8:30 | 11:30 – 12:00 |
| Linder Elementary ÏòÈÕ¿ûÊÓÆµ | 2800 Metcalfe Rd. | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
| Martin Middle ÏòÈÕ¿ûÊÓÆµ | 1601 Haskell | August 8 – August 12 | 8:30 – 9:00 | 12:30 – 1:00 |
| Mendez Middle ÏòÈÕ¿ûÊÓÆµ | 5106 Village Square | July 24 – July 29 | 8:30 – 8:45 | 11:20 – 11:50 |
| Metz Elementary ÏòÈÕ¿ûÊÓÆµ | 84 Robert T. Martinez, Jr. | June 8 – June 28 | 7:50 – 8:10 | 11:50 – 12:10 |
| Oak Springs Elementary ÏòÈÕ¿ûÊÓÆµ | Webberville Rd. | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
| Odom Elementary ÏòÈÕ¿ûÊÓÆµ | Turtle Creek Blvd. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Overton Elementary ÏòÈÕ¿ûÊÓÆµ | 7201 Colony Loop Dr. | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
| Palm Elementary ÏòÈÕ¿ûÊÓÆµ | 7601 Dixie Dr. | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
| Perez Elementary ÏòÈÕ¿ûÊÓÆµ | 7500 S. Pleasant Valley | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Pickle Elementary ÏòÈÕ¿ûÊÓÆµ | 1101 Weatley | June 8 – June 30 | 7:15 – 7:45 | 11:00 – 11:45 |
| Reagan High ÏòÈÕ¿ûÊÓÆµ | 7104 Berkman | June 13 – June 30 | 8:30 – 9:00 | 12:15 – 12:45 |
| Ridgetop Elementary ÏòÈÕ¿ûÊÓÆµ | 5005 Caswell Ave. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Rosedale ÏòÈÕ¿ûÊÓÆµ | 2117 West 49th St. | June 21 – June 30 | 8:00 – 8:30 | 11:30 – 12:00 |
| " | " | July 19 – July 28 | 8:00 – 8:30 | 11:30 – 12:00 |
| Sanchez Elementary ÏòÈÕ¿ûÊÓÆµ | 73 San Marcos | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Sims Elementary ÏòÈÕ¿ûÊÓÆµ | 1203 Springdale Rd. | June 6 – June 30 | 8:30 – 9:00 | 11:30 – 12:00 |
| St. Elmo Elementary ÏòÈÕ¿ûÊÓÆµ | 600 West St. Elmo Rd. | June 8 – June 30 | 7:15 – 7:45 | 11:00 – 11:45 |
| Webb Middle ÏòÈÕ¿ûÊÓÆµ | 601 E. St. Johns | August 2 – August 4 | 8:30 – 9:00 | 11:30 – 12:00 |
| Widen Elementary ÏòÈÕ¿ûÊÓÆµ | 605 Nickols Crossing | June 6 – June 30 | 7:30 – 8:00 | 11:00 – 12:00 |
| Williams Elementary ÏòÈÕ¿ûÊÓÆµ | 500 Mairo | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
| Wooldridge Elementary ÏòÈÕ¿ûÊÓÆµ | 1412 Norseman Terrace | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
| Wooten Elementary ÏòÈÕ¿ûÊÓÆµ | 1406 Dale | June 6 – June 30 | 7:45 – 8:30 | 11:30 – 12:15 |
For more information, contact AISD’s Central Food Service Department Office at 414-0251.
People who are eligible to participate in the program must not be discriminated against because of race, color, national origin, sex, age, disability, religion, or political belief. Anyone who believes that they have been discriminated against should write immediately to: The Director, Civil Rights Division, MC W-1O6, Texas Dept. of Human Services, PO Box 149030, ÏòÈÕ¿ûÊÓÆµ, Texas, 78714-9030, or the Secretary of Agriculture, Washington, D.C. 20250
NOTE: Discrimination complaints based on religion or political beliefs must be referred only to the Director, Civil Rights Division, Texas Department of Human Services.
